Total Inquiries
14
This month
Pending Response
3
Action required
Quotes Received
8
Ready to compare
Overdue
2
Past deadline
⚠ INQ-2024-018 response deadline is today. Follow up with PT Kayu Jaya immediately.
Inquiry Register
| INQ # | Date Sent | Supplier | Product | Qty | Unit | Target Price | Quoted Price | Lead Time | Deadline | Status | Actions |
|---|
ℹ Quotations are supplier responses to your inquiries. Review, compare and convert to PO when ready.
Received Quotations
| Quote # | Supplier | Product | Qty | Unit Price | Total | Lead Time | Validity | Payment Terms | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| QT-2024-019 | PT Plywood Indo | BB/CC 4×8 12mm | 500 pcs | $8.20 | $4,100 | 45 days | 30 days | T/T 30 days | New | |
| QT-2024-018 | Kayu Mas Timber | BB/CC 4×8 12mm | 500 pcs | $8.60 | $4,300 | 38 days | 30 days | T/T 30 days | New | |
| QT-2024-017 | Borneo Plywood | BB/BB 4×8 18mm | 800 pcs | $15.80 | $12,640 | 60 days | 45 days | L/C at sight | Under Review | |
| QT-2024-016 | Sumatra Wood Co | F/B 4×8 15mm | 1,000 pcs | $14.20 | $14,200 | 55 days | 30 days | T/T 30 days | PO Issued |
💡 Select an inquiry to compare all received quotations side-by-side and pick the best offer.
⚖️
Select an inquiry above to compare supplier quotations
PO List
+ Create PO
Open POs
8
In progress
PO Value MTD
$184K
Month to date
Pending Confirm
2
Awaiting supplier
Overdue Delivery
1
Past delivery date
Purchase Order Register
| PO # | Issue Date | Supplier | Items | Total Amount | Currency | Delivery Date | Incoterms | Status | Actions |
|---|
Contract List
+ Create Contract
Sales Contract Register
| SC # | Date | Counterparty | Country | Product | Qty | Total Value | Validity | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SC-2024-014 | 2024-01-12 | Japan Wood Import Co. | 🇯🇵 Japan | BB/CC 4×8 12mm | 1,000 pcs | $9,200 | 2024-03-31 | Active | |
| SC-2024-013 | 2024-01-08 | Korea Timber Trading | 🇰🇷 Korea | AA/BB 4×8 18mm | 500 pcs | $8,500 | 2024-02-28 | Negotiating | |
| SC-2024-011 | 2023-12-20 | Hanoi Wood Products | 🇻🇳 Vietnam | F/B 4×8 15mm | 2,000 pcs | $28,400 | 2024-01-31 | Completed |
Supplier Master
| ID | Company | Country | Contact | Speciality | Lead Time | Rating | POs | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SUP-001 | PT Plywood Indo | 🇮🇩 Indonesia | budi@plywoodindo.com | BB/CCBB/BB | 40–50 days | ★★★★★ | 24 | Active | |
| SUP-002 | Kayu Mas Timber | 🇮🇩 Indonesia | ahmad@kayumas.com | BB/BBF/B | 35–45 days | ★★★★★ | 18 | Active | |
| SUP-003 | Sumatra Wood Co | 🇮🇩 Indonesia | rudi@sumatrawood.com | F/BCC/CC | 50–60 days | ★★★★★ | 11 | Watch | |
| SUP-004 | PT Kayu Jaya | 🇮🇩 Indonesia | siti@kayujaya.co.id | AA/BBBB/CC | 40–50 days | ★★★★★ | 9 | Active |
Product Master
| Code | Description | Grade | Thickness | Size | Face Veneer | Back Veneer | Core | Glue Type | Std Cost |
|---|---|---|---|---|---|---|---|---|---|
| PLY-001 | Plywood BB/CC 12mm | BB/CC | 12mm | 4×8 (1220×2440) | Okoume | Poplar | Poplar | MR | $6.75 |
| PLY-002 | Plywood BB/BB 18mm | BB/BB | 18mm | 4×8 (1220×2440) | Okoume | Okoume | Poplar | MR | $9.72 |
| PLY-003 | Plywood AA/BB 9mm | AA/BB | 9mm | 4×8 (1220×2440) | Mahogany | Poplar | Poplar | WBP | $7.43 |
| PLY-004 | Plywood F/B 15mm | F/B | 15mm | 4×8 (1220×2440) | Birch | Poplar | Poplar | MR | $8.90 |